The West Virginia TBF will be hosting the 2023 Junior and High School State Championships on April 23rd at Sutton Lake. For more details CLICK HERE
2023 Spring WVBF Board and General Membership Meeting
The annual Spring general membership and board meeting will take place on Sunday March 5th at the Flatwoods Community Building (220 Flatwoods Corner Rd). The Board Meeting will start at 9am and General Membership at 11am.
Club representation at all Federation meetings is mandatory. One representative from each active club is required to be in attendance for both the spring and fall general membership meetings. (missing a meeting could result in your club not being able to participate in the state qualifiers). WVBF club dues must be paid at this meeting.
We will also be accepting Buddy Trail entry forms (only the new forms located on our wvbass.org website) and monies at this meeting. If you haven’t updated your Club roster and paid your TBF dues it is now past due so, get it taken care of immediately (I’m happy to help any club out with this).
Safe travels and we look forward to seeing you!
TENTATIVE Lock Dates for Mon River 2023
UMRA (the Upper Monongahela River Association) | ||||||
Requested Lock Operations | ||||||
Hours of Operation | OPEKISKA LOCK AND DAM | |||||
Date | Start Time | Finish Time | Subtotal (hrs) | Startup/ Shutdown Time (2 hrs) | Total (hrs) | |
20-May-23 | 700 | 1600 | 9 | 2 | 11 | OLBC |
21-May-23 | 700 | 1600 | 9 | 2 | 11 | OLBC |
4-Jun-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
16-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
17-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
18-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
7-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
9-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
13-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
14-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
15-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
16-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
17-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
23-Sep-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
plus 10% | ||||||
Total | ||||||
Hours of Operation | HILDEBRAND LOCK AND DAM | |||||
Date | Start Time | Finish Time | Subtotal (hrs) | Startup/ Shutdown Time (2 hrs) | Total (hrs) | |
5/20/2023 | 700 | 1600 | 9 | 2 | 11 | OLBC |
5/21/2023 | 700 | 1600 | 9 | 2 | 11 | OLBC |
4-Jun-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
16-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
17-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
18-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
7-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
9-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
13-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
14-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
15-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
16-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
17-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
23-Sep-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
State Championship results are posted.
Here are a few pictures from the 2022 State Championship on Summersville. For results CLICK HERE