Welcome message from the WVBASS Federation | Membership Information (news and information on joining or renewing)
MESSAGE BOARDS
Keep up to date with
the latest in Bass
fishing in WV.
FISH TAILS
New and archived articles, news
and information on Bass fishing.
All Pro Rods Stratos Boats 2X Stratos Boats 2X
2011 State Championship Results - Kanawha River - October 22-23, 2011
Place Angler Club Fish Gross Penalty B/F Total
1 ROBERT HARKNESS TBF SIX BASSMASTERS 10/10 13.23 .00 .00 13.23
2 JAY PHILLIPS NORTH PUTNAM BASSMAST 7/7 10.68 .00 3.99 10.68
3 BRAD BILLETER ANGLERS SIX BASS CLUB 7/7 9.63 .00 2.32 9.63
4 BRAD NAPIER CARDINAL BASSMASTERS 7/7 9.14 .00 .00 9.14
5 DARYL RIGGS BEAR CREEK BASSMASTER 3/3 9.01 .00 3.61 9.01
6 BOB BURGESS FOUR RIVERS BASSMASTE 6/6 8.74 .00 .00 8.74
7 CARLOS TAYLOR LAKE STEPHENS BASSMAS 7/7 8.48 .00 1.38 8.48
8 ED BRYAN A & B BASSMASTERS 4/4 8.23 .00 5.58 8.23
9 BRIAN HILL BASS FINATICS 6/6 7.88 .00 2.21 7.88
10 TERRY MULDREW MOUND CITY BASSMASTER 8/8 7.71 .00 .00 7.71
[ Complete Results ]
2011 State Championship - October 22-23, 2011


Bob Harkness is the 2011 WVBF State Champion. Bob also won the $200 Cabelas Angler Cash, $500 Evinrude Cash, $300 Ranger Cup and Lowrance electronics bonuses.


Terry Muldrew takes 10th place in the 2011 WVBF State Championship


John Smarr takes 11th place in the 2011 WVBF State Championship


The West Virginia Bass Federation 2011 State Championship was held on the Kanawha River at Charleston, WV during October 22-23, 2011. The top 120 anglers from the Northern, Central and Southern State Qualifiers competed for the 12 coveted spots on the 2012 WVBF State Team that will compete in the Mid-Atlantic Divisional Championship on the Potomac River next September.
[ Complete Article ] [ Photos ]
2011 Central Div State Qualifier - Summersville Lake Results - October 8-9, 2011

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 JIM EMBREY KRB II BASSMASTERS 10/10 12.45 .00 .00 12.45
2 BILLY PAYNE ANGLING ACES OF INDIA 10/10 12.14 .00 .00 12.14
3 EDWARD HUMPHREYS KANAWHA RIVER BASSHOL 10/10 11.94 .00 1.32 11.94
4 BRANDON MARKS CRANK'EM & YANK'EM BA 10/10 11.70 .00 .00 11.70
5 HAROLD KEATON BRAXTON ANGLERS 10/10 11.66 .00 .00 11.66
6 BUTCH MCCLANAHAM TWO RIVERS BASSMASTER 10/10 11.39 .00 .00 11.39
7 RICK HAMER ANGLING ACES OF INDIA 10/10 11.32 .00 .00 11.32
8 CARLOS TAYLOR LAKE STEPHENS BASSMAS 10/10 11.06 .00 .00 11.06
9 ROBBY FLESHMAN KRB II BASSMASTERS 10/10 11.05 .00 1.46 11.05
10 JEFFREY BUBB INDIAN LAKE BASSMASTE 10/10 10.92 .00 .00 10.92
[ Complete Results ] [ Photos ]
2011 Central Club Standings - October 8-9, 2011
Place Club Fish Gross Pnlty BF Total
1 ANGLING ACES OF INDIAN LAKE 44/44 48.83 .00 1.26 48.83
2 INDIAN LAKE BASSMASTERS 44/42 46.63 1.00 1.72 45.63
3 LAKE STEPHENS BASSMASTERS 43/42 46.04 .50 2.73 45.54
4 BASS FINATICS 39/39 42.70 .00 3.16 42.70
5 CRANK'EM & YANK'EM BASSMASTERS 39/37 42.84 1.00 2.59 41.84
6 HOLDEN BASS CLUB 38/37 41.42 .50 1.78 40.92
7 KANAWHA RIVER BASSHOLES 35/34 39.99 .50 2.28 39.49
8 BRAXTON ANGLERS 36/36 39.26 .00 .85 39.26
9 KRB II BASSMASTERS 34/34 38.59 .00 1.46 38.59
10 BACKLASH BASS KASTERS 35/35 36.85 .00 1.24 36.85
[ Standings ]
2011 Southern Div State Qualifier - Easy Lynn Lake Results - October 1-2, 2011

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 JOSH GORDON COAL RIVER BASSMASTERS 6/6 10.95 .00 3.85 10.95
2 WILLIE ADKINS BEAR CREEK BASSMASTERS 7/7 9.97 .00 2.68 9.97
3 MATT COCHRAN BEAR CREEK BASSMASTERS 7/7 9.55 .00 .00 9.55
4 KYLE ESTEP COAL RIVER BASSMASTERS 6/6 9.45 .00 3.38 9.45
5 PHILLIP CONLEY HAWKS NEST BASSMASTERS 4/4 9.07 .00 3.70 9.07
6 TIM NAYLOR A & B BASSMASTERS 5/5 6.98 .00 2.64 6.98
7 SAMUEL NOWALK BEAR CREEK BASSMASTERS 5/5 6.51 .00 1.95 6.51
8 RANDY TOLER R D BAILEY BASSMASTERS 4/4 6.31 .00 2.52 6.31
9 BRAD NAPIER CARDINAL BASSMASTERS 3/3 5.41 .00 3.46 5.41
10 ALLEN ROBBINS TRI-LAKES BASSMASTERS 2/2 5.15 .00 3.02 5.15
[ Complete Results ] [ Photos ]
2011 Southern Club Standings - October 1-2, 2011
Place Club Fish Gross Pnlty Total
1 BEAR CREEK BASSMASTERS 24/24 33.55 .00 33.55
2 COAL RIVER BASSMASTERS 16/16 27.29 .00 20.40
3 A & B BASSMASTERS 14/14 17.01 .00 17.01
4 HAWKS NEST BASSMASTERS 9/9 14.75 .00 14.75
5 TRI-LAKES BASSMASTERS 6/6 10.59 .00 10.59
6 LAST CHANCE BASSMASTERS 8/8 9.45 .00 9.45
7 R D BAILEY BASSMASTERS 7/7 8.98 .00 8.98
8 CARDINAL BASSMASTERS 4/4 6.89 .00 6.89
9 NICHOLAS COUNTY BASSMASTERS 4/4 4.55 .00 4.55
10 BASS EXTREME TEAM 2/2 2.27 .00 2.27
[ Standings ]
High School Northern Regional Tournament - October 4, 2011
STATE COLLEGE, Pa. (Sept. 3, 2011) - Jerry Roberts, Ringgold, Va., and Tanner Blanks, South Boston, Va., from George Washington High won the High School Northern Regional tournament held on Sayers Lake Saturday, Sept. 3. TBF along with FLW Outdoors held the high school tournament in conjunction with the FLW College Fishing Northern Regional.

The team representing the state of Virginia had four bass weighing 8 pounds, 4 ounces to beat Chariho Regional High School by 4 pounds, 9 ounces. The winning team will advance to the 2012 High School Fishing National Championship for a chance to win a $10,000 scholarship ($5,000 to each team member).
[ Read More ] [ Photos ]
2011 WV Lions Club VIP Tournament Gallery - October 1, 2011
Photo gallery from the 2011 WV Lions Club VIP Tournament.
[ Photos ]
2011 Northern Div State Qualifier - Moundsville Results - Sept. 10-11, 2011

 Place

 Angler

 Club

Fish

Gross

 Penalty

B/F

Total

1 TIM RHODES BCW BASSMASTERS 10/10 17.40 .00 4.15 17.40
2 BRAD BERGA THE RIGHT SIX 10/10 16.43 .00 3.64 16.43
3 JOHN VERES ANGLERS SIX BASS CLUB 10/10 16.05 .00 4.14 16.05
4 LESTER MARSH BCW BASSMASTERS 10/10 15.75 .00 .00 15.75
5 TERRY MULDREW MOUND CITY BASSMASTERS 10/9 15.92 .50 2.58 15.42
6 ROBERT HARKNESS TBF SIX BASSMASTERS 10/10 14.86 .00 2.44 14.86
7 DAN SELMON CENTRAL WV BASSMASTERS 10/10 14.81 .00 .00 14.81
8 GARY DENNIS JACKSON SIX BASSMASTER 10/10 13.94 .00 .00 13.94
9 LEN LANHAM OUTCAST BASSMASTERS 10/10 13.61 .00 1.90 13.61
10 ROB GRABOW HIGHLAND BASSMASTERS 10/10 12.97 .00 2.00 12.97
[ Complete Results ] [ Photos ]
2011 Northern Club Standings - Sept. 10-11, 2011
Place Club Fish Gross Pnlty Total
1 THE RIGHT SIX 54/54 69.61 .00 69.61
2 TBF SIX BASSMASTERS 53/52 68.88 .50 68.38
3 OUTCAST BASSMASTERS 55/55 66.97 .00 66.97
4 ANGLERS SIX BASS CLUB 45/44 64.52 .50 64.02
5 BCW BASSMASTERS 45/45 61.34 .00 61.34
6 WILLOW ISLAND BASSMASTERS 47/47 58.68 .00 58.68
7 WOLF CREEK BASSMASTERS 49/49 56.17 .00 56.17
8 BIG BEND BASSMASTERS 46/46 52.98 .00 52.98
9 MOUND CITY BASSMASTERS 41/38 52.91 1.50 51.41
10 BLENNERHASSETT BASSMASTERS 40/40 48.58 .00 48.58
[ Complete Standings ]

Join Us On Facebook

WV Bass Federation Sponsor
WV Bass Federation Sponsor Info
 
WVBASS.COM Advertising Information
 Home Page

 
 • About WVBASS

 
Contact Information

 
Membership

 
WV BASS By-Laws

 
Tournaments &
      
Important Dates

 
FishTails - Articles

 
Event Calendar

 
Message Board

 
WVBASS Polls

 
Kids Corner

 
Conservation

 
Photo Gallery

 
Product Reviews

 
Resources

 
Sponsors
 


Click to open a new window

 


 
 
 
 


©1999 - 2011 West Virginia Bass Federation. All rights reserved.
All other trademarks are owned by their respective company or the WV Bass Federation.
Email comments to:
Jim Matuga - Web Site Administrator
 
Site Designed & Maintained by
Pro Design, LLC
 


WVBASS.COM Advertising Information