**** 2025 WVBF Approved Tournament Schedule ****
Looking to join? Contact Us HERE!
CLICK HERE FOR BUDDY TRAIL ENTRY FORM
2025 WVBF BUDDY TRAIL SCHEDULE
2025 Schedule Adult Events
| Date | Type | Location | Results | |
| April 12 | High School/Youth | Sutton | ||
| April 13 | Buddy Trail | Sutton | Results | |
| April 27 | Buddy Trail | Summersville | Results | |
| May 4 | Buddy Trail | Burnsville | Results | |
| Rescheduled for June 29th | Buddy Trail | Moundsville | Results | |
| Rescheduled for July 13th | Buddy Trail |
Mon River (Ft. Martin)
|
Results | |
| July 12 | Buddy Trail Championship | Mon River | Results | |
| September 20-21 | Semi Finals | Moundsville | Results | |
| September 27 | Southern Qualifier | Sutton | Results | |
| September 28 | Northern Qualifier | St. Mary’s | Results | |
| October 18-19 | State Championship | Moundsville | Results | |
2024 Schedule Adult Events
| Date | Type | Location | Results | |
| April 7 | Buddy Trail | Stonewall Jackson Lake (State Park) | Results | |
| April 27 | Buddy Trail | Summersville Lake (Marina) | Results | |
| May 11 | Buddy Trail | Ohio River (St Marys) | Results | |
| May 18 | Buddy Trail | Ohio River (Moundsville) | Results | |
| June 1 | Buddy Trail | Kanawha River (C&P Ramp) | Results | |
| July 13 | Buddy Trail CHAMPIONSHIP |
Mon River (Pending sponsorship)
|
Results | |
| September 29 | QUALIFIER | Ohio River (Powhattan) Northern | Results | |
| October 20 | QUALIFIER | Summersville Lake (Marina) Southern | Results | |
| October 26-27 | STATE CHAMPIONSHIP | Stonewall Jackson Lake (Marina) | Results | |
2023 Schedule Adult Events
| Date | Type | Location | Results | |
| April 16 | Buddy Trail | Summersville Lake (Marina) | Results | |
| April 30 | Buddy Trail | Stonewall Jackson (State Park) | Results | |
| May 7 | Buddy Trail | RELOCATED TO SUTTON LAKE | Results | |
| May 21 | Buddy Trail | Ohio River (Ravenswood) | Results | |
| June 4 | Buddy Trail | Mon River (Palatine Park) | Results | |
| July 9 | Buddy Trail CHAMPIONSHIP |
Mon River (Palatine Park)
|
Results | |
| October 1 | QUALIFIER | Burnsville Lake (Riffle Run) Central | Results | |
| October 8 | QUALIFIER | Summersville Lake (Marina) Southern | Results | |
| October 22 | QUALIFIER | Ohio River (St. Marys) Northern | Results | |
| October 28-29 | STATE CHAMPIONSHIP | Ohio River (Moundsville) | Results | |
| April 23 | High School State Championship | Sutton Lake | Results | |



















