**** 2025 WVBF Approved Tournament Schedule ****
Looking to join? Contact Us HERE!
CLICK HERE FOR BUDDY TRAIL ENTRY FORM
2025 WVBF BUDDY TRAIL SCHEDULE
WVBF DIVISIONAL QUALIFIER & CHAMPIONSHIP TOURNAMENT DATES
WVBF DIVISIONAL QUALIFIER REGISTRATION FORM
2025 Schedule Adult Events
Date | Type | Location | Results | |
April 12 | High School/Youth | Sutton | ||
April 13 | Buddy Trail | Sutton | ||
April 27 | Buddy Trail | Summersville | ||
May 4 | Buddy Trail | Burnsville | ||
May 18 | Buddy Trail | Moundsville | ||
June 1 | Buddy Trail |
Mon River (Ft. Martin)
|
||
July 12 | Buddy Trail Championship | Mon River | ||
September 20-21 | Semi Finals | Moundsville | ||
September 27 | Southern Qualifier | Sutton | ||
September 28 | Northern Qualifier | St. Mary’s | ||
October 18-19 | State Championship | Moundsville | ||
2024 Schedule Adult Events
Date | Type | Location | Results | |
April 7 | Buddy Trail | Stonewall Jackson Lake (State Park) | Results | |
April 27 | Buddy Trail | Summersville Lake (Marina) | Results | |
May 11 | Buddy Trail | Ohio River (St Marys) | Results | |
May 18 | Buddy Trail | Ohio River (Moundsville) | Results | |
June 1 | Buddy Trail | Kanawha River (C&P Ramp) | Results | |
July 13 | Buddy Trail CHAMPIONSHIP |
Mon River (Pending sponsorship)
|
Results | |
September 29 | QUALIFIER | Ohio River (Powhattan) Northern | Results | |
October 20 | QUALIFIER | Summersville Lake (Marina) Southern | Results | |
October 26-27 | STATE CHAMPIONSHIP | Stonewall Jackson Lake (Marina) | Results | |
2023 Schedule Adult Events
Date | Type | Location | Results | |
April 16 | Buddy Trail | Summersville Lake (Marina) | Results | |
April 30 | Buddy Trail | Stonewall Jackson (State Park) | Results | |
May 7 | Buddy Trail | RELOCATED TO SUTTON LAKE | Results | |
May 21 | Buddy Trail | Ohio River (Ravenswood) | Results | |
June 4 | Buddy Trail | Mon River (Palatine Park) | Results | |
July 9 | Buddy Trail CHAMPIONSHIP |
Mon River (Palatine Park)
|
Results | |
October 1 | QUALIFIER | Burnsville Lake (Riffle Run) Central | Results | |
October 8 | QUALIFIER | Summersville Lake (Marina) Southern | Results | |
October 22 | QUALIFIER | Ohio River (St. Marys) Northern | Results | |
October 28-29 | STATE CHAMPIONSHIP | Ohio River (Moundsville) | Results | |
April 23 | High School State Championship | Sutton Lake | Results | |