| UMRA (the Upper Monongahela River Association) | ||||||
| Requested Lock Operations | ||||||
| Hours of Operation | OPEKISKA LOCK AND DAM | |||||
| Date | Start Time | Finish Time | Subtotal (hrs) | Startup/ Shutdown Time (2 hrs) | Total (hrs) | |
| 20-May-23 | 700 | 1600 | 9 | 2 | 11 | OLBC |
| 21-May-23 | 700 | 1600 | 9 | 2 | 11 | OLBC |
| 4-Jun-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 16-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 17-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 18-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 7-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 9-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 13-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 14-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 15-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 16-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 17-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 23-Sep-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| plus 10% | ||||||
| Total | ||||||
| Hours of Operation | HILDEBRAND LOCK AND DAM | |||||
| Date | Start Time | Finish Time | Subtotal (hrs) | Startup/ Shutdown Time (2 hrs) | Total (hrs) | |
| 5/20/2023 | 700 | 1600 | 9 | 2 | 11 | OLBC |
| 5/21/2023 | 700 | 1600 | 9 | 2 | 11 | OLBC |
| 4-Jun-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 16-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 17-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 18-Jun-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 7-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 9-Jul-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
| 13-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 14-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 15-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 16-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 17-Sep-23 | 700 | 1600 | 9 | 2 | 11 | TBF |
| 23-Sep-23 | 700 | 1600 | 9 | 2 | 11 | BNWV |
TENTATIVE Lock Dates for Mon River 2023



















